Dashboard
Welcome Back !
Skote Dashboard
 
                                         
                                            Henry Price
UI/UX Designer
125
Projects
$1245
Revenue
Todays Bookings
0
Todays Checkout
0
Total Bookings
0
Total Checkouts
0
Total Rooms
7
Total Checkedin Rooms
0
Total Unbooked Rooms
7
Total Room Types
2
Total Services
3
Total Aminities
4
Latest Transaction
|  | Order ID | Billing Name | Date | Total | Payment Status | Payment Method | View Details | 
|---|---|---|---|---|---|---|---|
|  | #SK2540 | Neal Matthews | 07 Oct, 2019 | $400 | Paid | Mastercard | |
|  | #SK2541 | Jamal Burnett | 07 Oct, 2019 | $380 | Chargeback | Visa | |
|  | #SK2542 | Juan Mitchell | 06 Oct, 2019 | $384 | Paid | Paypal | |
|  | #SK2543 | Barry Dick | 05 Oct, 2019 | $412 | Paid | Mastercard | |
|  | #SK2544 | Ronald Taylor | 04 Oct, 2019 | $404 | Refund | Visa | |
|  | #SK2545 | Jacob Hunter | 04 Oct, 2019 | $392 | Paid | Paypal | 
